Product
Hydraulic Component
Travel Device
Swing Device
Industrial Device
Valves
MCV
Joystick
Pedal
Hydraulic Pump
HST
Spare parts
Hydrostatic Transmission
> Product > Hydraulic Component >HST
Hydrostatic Transmission ( HPVMF Series)
Model Pump Displacement
(cc/rev)
Motor Displacement
(cc/rev)
Max Input Speed
(rpm)
Max Outpur Speed
(rpm)
Max Pressure
(kgf/cm²)
Max Output Torque
(kgf*m)
Charge Pump Displacement
(cc/rev)
HPVMF-16-L-01 0~16.4 16.4 3600 0~3600 210~280 6.5 4.9
HPVMF-18-L-01 0~18.3 18.3 3260 0~3260 280 8.2 6
HPVMF-21-L-01 0~21.5 21.5 3600 0~3600 180 6.2  
HPVMF-23-L-01 0~23.3 23.3 3200 0~3200 250~320 11.9 4.2
HPVMF-23-L-02 0~23.7 23.7 3260 0~3260 250~315 11.9 6
HPVMF-23-L-03 0~23.3 23.3 3000 0~3000 280 10.4 6.2
HPVMF-28-L-01 0~28.1 28.1 3000 0~3000 300 13.4 6.2
HPVMF-28-L-02 0~28.2 28.2 3260 0~3260 340 15.3 6
HPVMF-28-L-03 0~28.18 28.17 2600 0~2600 340 15.3 6
HPVMF-37-L-01 0~37.0 37 3000 0~3000 250~290 17 7.35
HPVMF-40-L-01 0~40.3 40.3 3600 3600 380 24.4 7.35
HPVMF-45-L-01 0~45 45 2800 0~3250 280 20.1 8
 
Name: ALFA TECH CO.,LTD. Representative: Hosung Ryu
Address: A-1419, 14, Galmachi-ro 288beon-gil, Jungwon-gu, Seongnam-si, Gyeonggi-do, Republic of Korea
E-mail: alfatech@alfa-tech.co.kr web-site: www.alfa-tech.co.kr
Copyright(c) 2012 www.alfa-tech.co.kr all right reserved