Product
Hydraulic Component
Travel Device
Swing Device
Industrial Device
Valves
MCV
Joystick
Pedal
Hydraulic Pump
HST
Spare parts
Travel Device

> Product > Hydraulic Component > Travel Device

Travel Device(AMV-R Series)
● Standard ▲ Option
X Not available
Model Max. Out
put Tor
que
Max.Motor Displacement Gear Max.
Speed
Speed Ratio Max.
Pressure
Mechanical Brake Torque(Motor) Automatic 2-Speed Reilief Valve Mass Applicable vehicle mass
N.m kgf.m cm³/rev Ratio rpm Hi/Low Mpa kgf/cm² N.M kg Ton
AMF-16-VBC 1549 158 16 31 35 - 19.6 200 18 X 25 1.5
AMV-23-VBC 3874 395 21 53.7 60 2 21.6 220 49 X 40 3~4
AMV-44-VBC 6257 638 40 45.568 65 2 21.6 220 82 80 5~6
AMV-53-VBC 11101 1133 54 47.056 55 1.7 27.5 280 82 92 7~8
AMV-76-VBC 22722 2319 77 54 53 1.7 34.3 350 196 135 11~14
AMV-147-VBC 40560 4139 147 50.508 46 1.6 34.3 350 481 280 22~25
AMV-155-VBC 61792 6305 155 72,978 40 1.7 34.3 350 392 310 30~32
AMV-185-VBC 71000 7245 185 70.18 35 1.8 34.3 350 392 425 34~36
AMV-275-VBC 94300 9622 274 63 35 1.8 34.3 350 716 610 45~50
 
Name: ALFA TECH CO.,LTD. Representative: Hosung Ryu
Address: A-1419, 14, Galmachi-ro 288beon-gil, Jungwon-gu, Seongnam-si, Gyeonggi-do, Republic of Korea
E-mail: alfatech@alfa-tech.co.kr web-site: www.alfa-tech.co.kr
Copyright(c) 2012 www.alfa-tech.co.kr all right reserved