Product
Hydraulic Component
Travel Device
Swing Device
Industrial Device
Valves
MCV
Joystick
Pedal
Hydraulic Pump
HST
Spare parts
Swing Device
> Product > Hydraulic Component > Swing Device
Swing Device(AMF-VBR Series)
● Standard ▲ Option X Not available
Model Max. Output Torque Motor Torque Max.Motor Displacement Max.Speed Max. Pressure Mechanical Brake Torque(Motor) Time Delay Valve Anti Swingback Valve Applicable Vehicle Mass
N.m kgf.m kgf.m cm³/rev rpm Mpa kgf/cm² N.M Ton
AMF-23-VBR 1059 108 7 23 68 18.6 190 69 X X 3.5
AMF-27-VBR 2105 215 9.5 27 59 21.5 220 63 5
AMF-36-VBR 2569 262 13.5 36 64 23 230 137 5~6
AMF-43-VBR 2873 293 15.1 43 72 21.5 220 137 7~8
AMF-64-VBR 4565 466 24.5 64 107 23.5 240 245 14
AMF-68-VBR 4850 495 26 68 107 23.5 240 245 14
AMF-118-VBR 8122 829 47 118 82 24.5 250 579 18
AMF-151-VBR 9977 1018 57.7 151 85 23.5 240 579 22
AMF-169-VBR 19316 1971 80.9 169 65 29.4 300 686 30~32
AMF-195-VBR 18730 1911 87 195 56 27.5 280 864 30
AMF-250-VBR 24858 2537 115.5 250 53 28.4 289 1049 33~36
 
Name: ALFA TECH CO.,LTD. Representative: Hosung Ryu
Address: A-1419, 14, Galmachi-ro 288beon-gil, Jungwon-gu, Seongnam-si, Gyeonggi-do, Republic of Korea
E-mail: alfatech@alfa-tech.co.kr web-site: www.alfa-tech.co.kr
Copyright(c) 2012 www.alfa-tech.co.kr all right reserved